Network closures calendar
Network closures calendar
Month – Years | Line | Start Location | End Location | Service Disruption | Last passenger service | Track Clear | Track Hand Back | First passenger service |
| 2026 | ||||||||
| Feb-26 | L1 L2L3 | Central Grand Concourse | Dulwich Hill | L1, L2/3 Full 3 Nights | Mon 02 Feb 26 20:00 | Mon 02 Feb 26 21:30 | Tue 03 Feb 26 03:30 | Tue 03 Feb 26 05:00 |
| Mar-26 | L2L3 | Circular Quay | Jun. Kings & Rand. | L2/3 Full 3 Nights | Mon 09 Mar 26 21:00 Tue 10 Mar 26 21:00 Wed 11 Mar 26 21:00 | Mon 09 Mar 26 22:30 Tue 10 Mar 26 22:30 Wed 11 Mar 26 22:30 | Tue 10 Mar 26 04:30 Wed 11 Mar 26 04:30 Thu 12 Mar 26 04:30 | Tue 10 Mar 26 06:00 Wed 11 Mar 26 06:00 Thu 12 Mar 26 06:00 |
| Apr-26 | L1 | Central Grand Concourse | Dulwich Hill | L1 Full Weekend | Sat 18 Apr 01:00 | Sat 18 Apr 02:30 | Mon 20 Apr 03:30 | Mon 20 Apr 05:00 |
| May-26 | L2L3 | Circular Quay | Jun. Kings & Rand. | L2L3 Full Weekend | Sat 16 May 26 01:00 | Sat 16 May 26 02:30 | Mon 18 May 26 03:30 | Mon 18 May 26 05:00 |
| Jun-26 | L1 L2L3 | Central Grand Concourse Circular Quay | Dulwich Hill Central Chalmers | L1, L2/3 Full 3 Nights | Mon 22 Jun 26 20:00 | Mon 22 Jun 26 21:30 | Tue 23 Jun 26 03:30 | Tue 23 Jun 26 05:00 |
If you have any queries regarding the network closure calendar, please contact us at slr.permits @transdev.com.au
Updated: 27/08/2025 un